![]() |
DreamLife Comparison ChartWith standard Contacts and Calendar |
The following shows a detailed comparison between the features of DreamLife and the built in contacts and calendar applications.
| Product | S60 Calendar | S60 Contacts | DreamLife |
| Company | Nokia |
Nokia | DreamSpring |
| Features | |||
| Using Calendar | S60 Calendar | S60 Contacts | DreamLife |
| Activity types | Meeting Memo Anniversary To do |
- | Appointment Reminder Anniversary To do Day event |
| Time before activity alarm settings | 16 fixed options |
- | User customisable |
| Add attendees from contact list |
- | - | Y |
| Gesture navigation |
- | - | Y |
| Choose location as linked to a contact's address | - | - | Y |
| Activity details display | 1 line summary Separate detail view (5th Ed) |
- | Translucent pop-up |
| Contact link in activity details | - | - | Y |
| View contact details during selection | - | - | Y |
| Views supporting activity selection/editing | Day view (3rd Ed) All views, but only 4 activities in month view (5th Ed) |
- | All views |
| Multiple calendar views | 5 | - | 5 |
| Private notes | Y | - | Y |
| Activity editing | Non-visual dialogue box | - | Visual 2-pane |
| Undo/redo | - | - | Unlimited |
| Direct access to contacts database | - | Y | Y |
| Create new contacts | - | Y | Y |
| Call contacts | - | Y | Y |
| Zoom | - |
- | 5 levels |
| Fast zoom access | - | - | Via volume control |
| Backup | Y | Y | Y |
| Edit alarm sound | - | - | Y |
| Planner view | - (E-series & 5th Ed only) |
- | Y |
| Link contacts to any activity | - |
- | Y |
| Organising Activities | S60 Calendar | S60 Contacts | DreamLife |
| Multiple categories per activity | - | - | Y |
| Hierarchical sub-categories | - | - | Y |
| Colour coded categories | - | - | Y |
| Assign customised alarm to categories | - | - | Y |
| Filter view to category and child categories |
- | - | Y |
| Using Contacts | S60 Calendar | S60 Contacts | DreamLife |
| Finger friendly navigation | - | Y |
Y |
| One touch call from contact list and detail view | - | - | Y |
| Business card layout | - | - | Y |
| Sort order | - | 3 types with 2 elements each | 14 types with 2 to 3 elements |
| Fast filter | - | Y (name only) |
Y (name, company, country) |
| Key match search for numeric keypads & touchscreen | - | - | Y |
| Global find | - | - | Y |
| Scroll contact list | - | Kinetic & scrollbar (where available) |
Kinetic & scrollbar (where available) |
| Customisable contact layout | - | - | Y |
| Category specific layout | - | - | Y |
| Zoom | - | - | 5 levels |
| Fast zoom access | - | - | Via volume control |
| Birthday display | - | Y | Y |
| Maintaining Contacts | S60 Calendar | S60 Contacts | DreamLife |
| Undo/redo | - | - |
Y |
| Multiple notes per contact | - | Y | Y |
| Jump to edit from contact list | - | - | Y |
| Edit view |
- | Basic | Optimised |
| Cancel changes |
- | - | Y |
| Delete details |
- | Y | Y |
| Duplicate contact |
- | Only E-series | Y |
| Delete contact |
- | Y | Y |
| Copy contact | - | Y | Y |
| Cut contact | - | - | Y |
| Copy/cut detail | - | Y | Y |
| Edit birthday | - | Y | Y |
| Organising Contacts | S60 Calendar | S60 Contacts | DreamLife |
| Multiple categories per contact | - | Y (via Groups) | Y |
| Hierarchical sub-categories | - | - | Y |
| Assign a category to multiple contacts | - | Y (via Groups) | Y |
| Delete multiple contacts | - | Y | Y |
| Add contacts to category from contact list | - | Only E-series (via Groups) | Y |
| Remove contacts from category | - | In group view only | In list and edit view |
| Unfiled category | - | - | Y |
| List categories a contact belongs to | - | Only E-series | Y |
| Set contact preferred number | - | Y | Y |
| Support | - | - | Y |
| Price | Included with phone | Included with phone | €35 |

Feature Comparison